Train Schedule
Medan Main Station
Kereta Api Street, Medan City
Phone: (62-61) 4514114
Rantau Prapat Station
Phone: (62-624) 21617
Reservation Call:
(62-61) 4148666
Train Name/Class | Relation | Depart | Arrival | Distance |
---|---|---|---|---|
Sribilah, Eksekutif/Bisnis | R Prapat - Medan | 08.40 | 13.38 | 4h 58min |
Sribilah, Eksekutif/Bisnis | Medan - R Prapat | 08.00 | 12.44 | 4h 44min |
Sribilah, Eksekutif/Bisnis | R Prapat - Medan | 14.30 | 19.31 | 4h 59min |
Sribilah, Eksekutif/Bisnis | Medan - R Prapat | 10.30 | 15.24 | 4h 54min |
Sribilah, Eksekutif/Bisnis | R Prapat - Medan | 16.50 | 21.37 | 4h 47min |
Sribilah, Eksekutif/Bisnis | Medan - R Prapat | 15.10 | 20.03 | 4h 53min |
Sribilah, Eksekutif/Bisnis | R Prapat - Medan | 23.10 | 03.58 | 4h 48min |
Sribilah, Eksekutif/Bisnis | Medan - R Prapat | 22.50 | 03.38 | 4h 48min |
Sribilah, Bisnis | Binjai - Medan | 09.20 | 10.12 | 52min |
Sribilah, Bisnis | Medan - Binjai | 05.00 | 05.52 | 52min |
Sribilah, Bisnis | Binjai - Medan | 21.40 | 22.32 | 52min |
Sribilah, Bisnis | Medan - Binjai | 19.40 | 20.32 | 52min |
Putri Deli, Economy | Tg Balai - Medan | 06.30 | 10.57 | 4h 27min |
Putri Deli, Economy | Medan - Tg Balai | 06.50 | 10.56 | 4h 6min |
Putri Deli, Economy | Tg Balai - Medan | 11.50 | 16.14 | 4h 24min |
Putri Deli, Economy | Medan - Tg Balai | 12.50 | 17.32 | 4h 42min |
Putri Deli, Economy | Tg Balai - Medan | 18.30 | 22.45 | 4h 15min |
Putri Deli, Economy | Medan - Tg Balai | 17.00 | 21.29 | 4h 29min |
Putri Deli, Economy | Binjai - Medan | 15.50 | 16.42 | 52min |
Putri Deli, Economy | Medan - Binjai | 11.10 | 12.02 | 52min |
Sirekss, Economy | P Siantar - Tebing T/Medan | 06.40 | 10.57 | 4h 17min |
Sirekss, Economy | Medan/Tebing T- Siantar | 17.00 | 21.05 | 4h 5min |
Recent Comments